
Available in 1Kg - 3 Kg - 5 Kg - 10 Kg - 25 Kg boxes
Range of colours:
Rif. MRK-005-1022
Examples of applications:

The colours of these samples are to be considered just indicative.
The same colour shade in different raw material or finishes can have a different lighting power and brightness.
We recommend requesting a sampling to have an exact colour reproduction.
| Code | Sample | Notes | Outdoor use | Report |
| 6.447.0201-AJT |  | Chemical nature: polyester Type of finish: smooth, glossy effect Field of application: decoration | YES | |
| 6.447.0202-AJT |  | Chemical nature: polyester Type of finish: smooth, glossy effect Field of application: decoration | | |
| 6.447.0136-AJT |  | Chemical nature: polyester Type of finish: smooth, glossy effect Field of application: decoration | YES |  |
| 6.647.0136-AJT |  | Chemical nature: polyester Type of finish: smooth, matt effect Field of application: decoration | YES | 
|
| 6.647.0138-AJT |  | Chemical nature: polyester Type of finish: smooth, matt effect Field of application: decoration | | |
| 9C-048-A004 |  | Chemical nature: polyester Type of finish: smooth, matt effect Field of application: decoration | YES |  |
| 6.647.0139-AJT |  | Chemical nature: bonded polyester Type of finish: smooth matt effect Field of application: decoration | YES |  |
| SAHARA-04 |  | Chemical nature: bonded polyester Type of finish: smooth, glossy effect Field of application: decoration | YES |  |
| SAHARA-13 |  | Chemical nature: bonded polyester Type of finish: smooth, matt effect Field of application: decoration | YES |  |
| SAHARA-15 |  | Chemical nature: bonded polyester Type of finish: smooth, matt effect Field of application: decoration | YES | |
| 6.647.0315-ABT |  | Chemical nature: bonded polyester Type of finish: smooth matt effect metallized Field of application: decoration | YES |  |
| 6.647.0314-AJT |  | Chemical nature: polyester Type of finish: smooth matt effect, metallized Field of application: decoration | YES |  |
| 6.447.0278-AJT |   | Chemical nature: polyester Type of finish: smooth glossy effect, metallized Field of application: decoration | | |
Capacità di coprenza a diversi spessori
| Polvere | Basso(50-75µm) | Medio(75-100µm) | Alto(>100µm) |
| 6.447.0136-AJT |  |  |  |
| 6.447.0201-AJT |  |  |  |
| 6.447.0202-AJT |  |  |  |
| 6.447.0278-AJT |  |  |  |
| 6.647.0136-AJT |  |  |  |
| 6.647.0138-AJT |  |  |  |
| 9C-048-A004 |  |  |  |
| 6.647.0139-AJT |  |  |  |
| SAHARA-04 |  |  |  |
| SAHARA-13 |  |  |  |
| SAHARA-15 |  |  |  |
| 6.647.0315-ABT |  |  |  |
| 6.647.0314-AJT |  |  |  |
Non coprente
Poco coprente
Coprente