Gicolour have the following coating powders available:
Name of series | Marketing material | Specifications | Outdoor strength | Brightness |
---|---|---|---|---|
BLIZZARD | ||||
SALTLAKE-XXX | ||||
ICETOUCH-XXX | ||||
VANGOGH-XXX | ||||
GLASS-XXX | ||||
PE411+ | ||||
NATURE-XXX | ||||
RIVER-XXX | ||||
OCEAN-XXX | ||||
WALLSKY-XXX | ||||
PICASSO-XXX | ||||
DEEP MATT-XXX | ||||
ORO COLLECTION | Check depending of the chosen colour. | Check depending of the chosen colour. | Check depending of the chosen colour. | |
PE 411 + | ||||
6.666.XXXX-YYY | ||||
RAME-COLLECTION | ||||
HAMMERED | ||||
LIGHT | ||||
NASHVILLE Look at the colours | ||||
NEW YORK | ||||
BEVERLY HILLS Look at the colours | ||||
VERANDA Look at the colours | ||||
SOFT CRAYON Look at the colours | ||||
CHAMPAGNE Look at the colours | ||||
ALUMINIUM COLLECTION Look at the colours | Check depending of the chosen colour. | Check depending of the chosen colour. | Check depending of the chosen colour. | |
SHADES OF DARK Look at the colours | Check depending of the chosen colour. | Check depending of the chosen colour. | Check depending of the chosen colour. |
Coating Powders RAL
Name of series | Marketing material | Specifications | Outdoor strength | Brightness |
---|---|---|---|---|
RAL matt | ||||
RAL textured | ||||
RAL smooth | ||||
RAL hammered Look at the colours |
Name of series | Name of subset | Specifications | Outdoor strength | Brightness |
---|---|---|---|---|
6.447.XXXX-YYY | 6.447.XXXX-PJT
|
| ||
6.547.XXXX-YYY | 6.547.XXXX-PJT 6.547.0XXX-YYY |
| ||
6.647.XXXX-YYY | 6.647.XXXX-PJT 6.647.XXXX-GYY 6.647.0XXX-YYY 6.647.XXXX-AWT |
| ||
6.666.XXXX-YYY | 6.666.XXXX-GYY
6.666.XXXX-YYS |
| ||
6.457.XXXX-YYY | 6.457.0XXX-YYY |
Index of categories | Icons | Description |
---|---|---|
Resistance to outdoor use | Excellent/Good/Sufficient/Insufficient | |
Brightness | Glossy/Semi-glossy Semi-matt/Matt | |
Specifications | Smooth | |
Textured | ||
Bendable | ||
Bonding | ||
Hammered | ||
Glass effect | ||
Steel effect | ||
Fluorescent effect | ||
Glitter effect | ||
Crackle effect | ||
Soft touch effect | ||
To be stepped on | ||
Metallic effect | ||
Wallsky effect | ||
Higher superficial hardness |